# rrb Recieved from Richard Roberts at USBR as SW200x.txt
# rrb Added NA to represent the stage and be consistent with other data
				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION									 
					PRELIMINARY SUMBJECT TO REVISION								
SALVAGE WELL PRODUCTION													
2003	cubic feet/month												
 WELL NO.	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP	OCT	NOV	DEC	TOTAL (AF/YR)
SW001	NA      348480	348480	261360	174240	87120	87120	261360	0	0	0	0	0	36
SW002	NA      261360	348480	348480	348480	348480	435600	261360	0	0	87120	174240	1045440	84
SW003	NA      435600	522720	696960	348480	696960	522720	261360	0	0	0	0	0	80
SW004	NA      174240	87120	261360	348480	348480	348480	348480	174240	174240	261360	871200	784080	96
SW005	NA      696960	609840	522720	522720	696960	696960	609840	261360	0	0	0	0	106
SW006	NA      348480	348480	348480	348480	348480	348480	348480	435600	261360	609840	609840	87120	102
SW007	NA      87120	0	0	0	0	0	0	0	0	87120	348480	0	12
SW008	NA      348480	522720	435600	435600	435600	435600	435600	261360	261360	174240	435600	522720	108
SW009	NA      435600	348480	435600	348480	435600	522720	522720	261360	261360	522720	522720	522720	118
SW010	NA      958320	784080	871200	1045440	784080	696960	609840	522720	348480	958320	1045440	1132560	224
SW011	NA      174240	87120	261360	522720	522720	522720	435600	87120	0	0	0	87120	62
SW012	NA      522720	435600	435600	0	174240	522720	435600	261360	261360	435600	435600	435600	100
SW013	NA      958320	784080	871200	1045440	784080	696960	609840	522720	348480	958320	1045440	1132560	224
SW014	NA      174240	261360	261360	348480	348480	261360	261360	174240	87120	435600	348480	348480	76
SW015	NA      696960	871200	958320	958320	958320	609840	522720	87120	348480	261360	0	0	144
SW016	NA      871200	784080	871200	871200	958320	958320	784080	784080	696960	696960	696960	696960	222
SW017	NA      609840	522720	522720	348480	174240	0	0	0	0	87120	0	174240	56
SW018	NA      522720	522720	522720	522720	522720	522720	609840	348480	0	522720	609840	522720	132
SW019	NA      435600	87120	0	0	348480	609840	609840	609840	609840	609840	609840	609840	118
SW020	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW021	NA      435600	696960	696960	609840	609840	522720	696960	348480	0	609840	871200	784080	158
SW022	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW023	NA      87120	696960	784080	784080	1045440	784080	522720	87120	522720	261360	0	0	128
SW024	NA      1045440	784080	784080	784080	784080	696960	784080	261360	0	435600	348480	174240	158
SW025	NA      0	0	0	0	348480	87120	0	0	0	696960	696960	174240	46
SW026	NA      174240	174240	174240	174240	174240	174240	174240	0	0	0	0	0	28
SW027	NA      87120	0	87120	0	0	0	0	0	0	0	0	87120	6
SW028	NA      0	174240	609840	609840	609840	609840	609840	261360	0	0	87120	435600	92
SW029	NA      522720	522720	522720	522720	522720	435600	522720	522720	522720	522720	522720	0	130
SW030	NA      348480	435600	348480	348480	348480	348480	348480	0	0	0	0	0	58
SW031	NA      0	0	87120	174240	435600	871200	348480	0	0	871200	435600	0	74
SW032	NA      0	0	0	0	87120	0	0	0	0	0	87120	174240	8
SW033	NA      0	0	0	0	0	87120	87120	0	0	0	0	174240	8
SW034	NA      0	0	0	0	0	0	174240	87120	0	0	0	522720	18
SW035	NA      174240	174240	174240	261360	261360	261360	174240	0	0	0	0	0	34
SW036	NA      87120	87120	87120	261360	348480	435600	348480	261360	261360	261360	174240	87120	62
SW037	NA      261360	174240	87120	0	0	0	0	0	0	0	0	0	12
SW038	NA      261360	261360	261360	174240	261360	87120	0	0	0	0	0	0	30
SW039	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW040	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW041	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW042	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW043	NA      261360	348480	348480	348480	174240	174240	435600	174240	0	174240	174240	0	60
SW044	NA      87120	174240	174240	0	0	0	0	0	0	0	0	0	10
SW045	NA      348480	261360	348480	348480	348480	348480	87120	0	0	87120	348480	348480	66
SW046	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW047	NA      0	174240	348480	0	0	435600	696960	348480	87120	522720	435600	0	70
SW048	NA      609840	696960	609840	696960	696960	696960	784080	435600	0	522720	609840	784080	164
SW049	NA      0	435600	609840	522720	522720	348480	261360	87120	0	348480	522720	522720	96
SW050	NA      696960	696960	696960	696960	609840	609840	696960	696960	696960	696960	522720	174240	172
SW051	NA      0	0	0	0	87120	0	0	0	0	174240	609840	609840	34
SW052	NA      696960	0	784080	1045440	871200	1045440	1132560	348480	609840	1132560	1045440	1045440	224
SW053	NA      1045440	1045440	1045440	1045440	1045440	1045440	1045440	0	0	0	1219680	1219680	224
SW054	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW055	NA      1219680	1132560	1219680	1132560	1132560	1132560	1132560	435600	435600	1219680	1132560	1219680	288
SW056	NA      435600	696960	87120	87120	174240	0	0	0	0	0	87120	1132560	62
SW057	NA      871200	696960	784080	784080	522720	0	0	0	0	0	0	0	84
SW058	NA      87120	174240	174240	0	174240	174240	174240	87120	0	0	0	0	24
SW059	NA      0	435600	958320	958320	958320	958320	958320	435600	348480	958320	958320	958320	204
SW060	NA      0	435600	435600	0	174240	0	609840	609840	0	87120	0	435600	64
SW061	NA      0	0	0	174240	0	0	0	0	0	0	0	87120	6
SW062	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW063	NA      261360	0	87120	87120	87120	0	87120	0	0	261360	348480	348480	36
SW064	NA      0	0	0	261360	0	0	0	174240	0	0	0	87120	12
SW065	NA      522720	522720	522720	696960	261360	522720	348480	0	0	0	0	0	78
SW066	NA      0	0	0	0	0	871200	1045440	609840	1045440	1045440	1045440	1045440	154
SW067	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	NA      174240	174240	174240	174240	0	0	0	0	0	0	0	0	16
SW069	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW070	NA      522720	522720	522720	522720	522720	522720	522720	522720	522720	0	0	0	108
SW071	NA      348480	435600	348480	348480	174240	0	0	0	0	87120	261360	1219680	74
SW072	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW073	NA      174240	0	87120	87120	87120	261360	87120	174240	174240	348480	87120	0	36
SW074	NA      0	0	0	0	1132560	2482920	1045440	0	435600	2657160	2308680	435600	241
SW075	NA      0	0	0	0	0	0	174240	261360	0	0	174240	522720	26
SW076	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW077	NA      174240	0	0	0	0	1306800	348480	0	0	0	0	0	42
SW078	NA      0	0	0	0	0	348480	1306800	2178000	2090880	2090880	2003760	2090880	278
SW079	NA      696960	261360	0	0	0	174240	174240	0	0	0	0	0	30
SW080	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW081	NA      2395800	2178000	2221560	2090880	1742400	1045440	1393920	1132560	1045440	1045440	784080	696960	408
SW082	NA      2178000	0	3528360	1742400	0	1568160	0	871200	0	522720	3615480	4312440	421
SW083	NA      3441240	3179880	3615480	3528360	3702600	3441240	3615480	3354120	3092760	2744280	1829520	87120	818
SW084	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW085	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW086	NA      1306800	1219680	1393920	1306800	1306800	958320	784080	1045440	261360	0	0	0	220
SW087	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW088	NA      435600	348480	435600	348480	435600	435600	348480	174240	0	348480	522720	522720	100
SW089	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW090	NA      174240	958320	958320	784080	522720	784080	174240	261360	435600	871200	87120	0	138
SW091	NA      2482920	2395800	2003760	784080	348480	1742400	784080	522720	1045440	0	0	0	278
SW092	NA      871200	0	0	0	174240	1132560	3005640	3963960	0	348480	1219680	2831400	311
SW093	NA      1742400	1568160	1219680	609840	1393920	1219680	0	87120	2221560	2308680	2090880	1916640	376
SW094	NA      435600	0	0	87120	522720	609840	87120	0	0	0	0	0	40
SW095	NA      435600	261360	435600	522720	261360	0	0	0	0	0	0	0	44
SW096	NA      871200	348480	696960	609840	784080	784080	696960	174240	0	696960	1132560	1568160	192
SW097	NA      174240	174240	174240	174240	87120	87120	0	0	0	174240	0	261360	30
SW098	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW099	NA      87120	87120	87120	87120	87120	87120	87120	87120	87120	87120	87120	87120	24
SW100	NA      0	0	0	0	174240	1045440	958320	348480	0	0	0	0	58
SW101	NA      261360	1132560	2482920	2003760	0	0	0	0	0	0	0	0	135
SW102	NA      1829520	1568160	1219680	87120	87120	87120	87120	261360	0	0	0	0	120
SW103	NA      435600	0	0	0	1045440	522720	0	174240	261360	261360	174240	0	66
SW104	NA      0	0	1219680	1045440	435600	435600	696960	348480	87120	1132560	435600	958320	156
SW105	NA      1132560	0	1306800	87120	1219680	1219680	435600	0	0	0	0	0	124
SW106	NA      0	348480	0	0	435600	609840	1132560	0	0	0	0	0	58
SW107	NA      0	0	0	0	0	0	348480	348480	0	871200	348480	0	44
SW108	NA      958320	1045440	1045440	348480	522720	174240	0	0	0	0	0	0	94
SW109	NA      871200	2744280	2570040	1829520	1916640	1916640	1742400	522720	0	0	0	0	324
SW110	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW111	NA      0	0	0	0	0	87120	0	0	0	0	0	0	2
SW112	NA      0	0	0	87120	87120	87120	174240	87120	0	0	0	261360	18
SW113	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW114	NA      0	0	0	0	0	0	87120	871200	87120	0	0	0	24
SW115	NA      0	0	0	87120	0	0	0	0	0	0	0	0	2
SW116	NA      0	0	348480	696960	696960	609840	0	261360	0	609840	784080	696960	108
SW117	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW118	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW119	NA      1045440	1045440	1132560	1132560	1045440	1045440	1045440	435600	0	0	0	0	182
SW120	NA      784080	696960	609840	435600	87120	174240	0	0	0	0	261360	435600	80
SW121	NA      0	0	174240	174240	0	87120	174240	87120	0	261360	261360	261360	34
SW122	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW123	NA      348480	435600	435600	435600	348480	0	0	0	0	0	0	87120	48
SW124	NA      87120	348480	174240	0	0	0	0	0	0	0	0	0	14
SW125	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW126	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW127	NA      174240	87120	87120	0	87120	0	87120	0	0	87120	0	87120	16
SW128	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW129	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW130	NA      609840	696960	522720	348480	348480	174240	609840	261360	261360	522720	435600	696960	126
SW131	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW132	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW133	NA      0	0	0	0	0	0	0	0	0	0	87120	522720	14
SW134	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW135	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW136	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW137	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW138	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW139	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW140	NA      174240	174240	174240	87120	87120	87120	0	0	0	0	0	522720	30
SW141	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW142	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW143	NA      261360	348480	348480	261360	261360	261360	261360	87120	0	174240	0	0	52
SW144	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW145	NA      0	0	0	0	0	0	0	0	0	0	0	87120	2
SW146	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW147	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW148	NA      348480	435600	435600	348480	348480	348480	0	0	348480	0	0	0	60
SW149	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW150	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW151	NA      784080	784080	784080	696960	784080	784080	696960	696960	784080	696960	784080	784080	208
SW152	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW153	NA      174240	174240	174240	174240	174240	174240	174240	87120	0	174240	174240	87120	40
SW154	NA      348480	261360	348480	261360	261360	261360	261360	87120	0	261360	348480	348480	70
SW155	NA      0	348480	435600	87120	0	0	174240	1306800	261360	1306800	1306800	1306800	150
SW156	NA      522720	522720	0	0	0	0	0	0	0	0	0	0	24
SW157	NA      174240	174240	87120	0	0	0	0	0	0	0	0	0	10
SW158	NA      261360	174240	261360	174240	174240	87120	174240	0	0	0	0	0	30
SW159	NA      0	87120	0	0	0	0	0	0	0	0	0	174240	6
SW160	NA      87120	87120	87120	0	0	0	0	0	0	0	0	87120	8
SW161	NA      0	0	348480	0	261360	348480	435600	348480	435600	0	0	0	50
SW162	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW163	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW164	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW165	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW166	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
SW167	NA      1829520	1655280	1829520	1742400	1829520	1742400	1829520	1829520	1742400	1829520	1742400	1481040	484
SW168	NA      0	0	0	0	174240	261360	435600	174240	174240	522720	435600	174240	54
SW169	NA      2570040	2221560	2482920	2308680	2308680	1829520	2221560	2308680	1306800	784080	2221560	1568160	554
SW170	NA      0	0	0	0	0	0	0	0	0	0	0	0	0
